Trailer Options | US $ |
14×21 Windows w\Screen – No Bars (ea.) | 118.00 |
14×46 Windows\No Bars (ea.) | 132.00 |
15” Spare Tire & Carrier | 207.00 |
15” Wheel | 57.00 |
16″ Spare Tire & Carrier | 327.00 |
16” Wheel | 65.00 |
6” Additional Per height (per lineal ft.) | 15.00 |
Auxiliary Divider | 155.00 |
Camper Door (Radius, 5 hinges) in place of #20 | 167.00 |
Center Tack Compartment | 794.00 |
Divider Wall\Single Skin | 247.00 |
RubDome\Porch Lights (ea.) | 34.00 |
Drop Feed Door w\Window Bars | 236.00 |
Extra Length on 6’ or 6’6” wide units (per ft.) | 405.00 |
Extra Length on 7’ or 8’ Wide units (per ft.) | 438.00 |
Extra Set Tail Lights | 64.00 |
Extra Tack Door | 179.00 |
Floor Mats (per box ft.) | 26.00 |
Metal Lined w\insulation (per ft.) 36” high | 23.00 |
Metal Lined w\insulation (per ft.) 48” high | 29.00 |
Omega Door or Camper Door (3 hinges, in place of Regular Door) | 222.00 |
Outside Load Light w\separate switch | 78.00 |
Picture Window (22×36) with Slider | 196.00 |
Plexiglass (per running ft.) track only 8’ | 17.00 |
Removable Post | 68.00 |
Roof Rack & Ladder – up to 8’ (aluminum) | 705.00 |
Rubber Lining (per ft.) | 20.00 |
Rubber Rear Bumper | 139.00 |
Running Boards | 335.00 |
Slant Divider w\Head Divider | 266.00 |
Spare Carrier | 72.00 |
Steps under Dressing Room w\Diamond Plate | 78.00 |
Storm Doors | 201.00 |
Travel Bars | 72.00 |
Two Way Roof Vent\Camper Vent | 94.00 |
Walk-Thru Door in Bulk Head Wall | 261.00 |
Window Bars (14×21) | 28.00 |
Window Bars (14×46) | 36.00 |
110 Volt Plug | 134.00 |
Ply Tires in lieu of 235\85 R16 Tire (ea.) | 145.00 |
2 Speed Jacks w\Electric Motor | 1262.00 |
5-Tires add 16” Uniroyal for 16” Tire | 155.00 |
5-Tires add 5 hole Goodyear 225 in place of 225 Tire | 186.00 |
5-Tires add 6 hole Goodyear 225 in place of 225 Tire | 139.00 |
6000# 6-Bolt Axles in lieu of 3500# 5 Bolt Axles | 543.00 |
6000# 8 Bolt Axles with 16” Wheels in lieu of 6000# 6 Bolt Axles with 15” Wheels | 573.00 |
7000# 8 Bolt Axles with 16” Wheels in lieu of 6000# 6 Bolt Axles with 15” Wheels | 676.00 |
8000# 8 Bolt Axles in lieu of 6000# 8 Bolt Axles | 2117.00 |
Add 16” Tire in place of 15”, 6 hole Tire (ea.) | 57.00 |
Add 16” Uniroyal in place of 15”, 6 hole Tire (ea.) | 78.00 |
Additional Length per ft. | 405.00 |
Aero Dynamic Nose on Gooseneck ( V Nose, Down & In) | 114.00 |
Aluminum Battery Box only (will hold 2 batteries) | 192.00 |
Battery Pack | 392.00 |
Big Foot Hydraulic w\Battery Package, In lieu of 2 Speed Jack | 1509.00 |
Big Foot Hydraulic w\Battery Package, In lieu of Single Speed Jack | 1700.00 |
Blanket Bar (ea.) | 42.00 |
Boot Box or Outside Tack Box (18x18x24) | 309.00 |
Brace for A\C | 39.00 |
Bridle Hooks (ea.) | 13.00 |
Brush Tray (ea.) | 42.00 |
Camper Latch in lieu of Jr. Latch (ea.) | 67.00 |
Center Double S Tape Stripe | 448.00 |
Clothes Rod | 33.00 |
Egress Window (22×35) | 315.00 |
Electric Motor for 2 Speed | 721.00 |
Extra Clearance Light (ea.) | 17.00 |
Full Rear Ramp w\Overhead Spring | 713.00 |
Plastic Water Tank (25 Gallons) | 278.00 |
Plastic Water Tank with Outside Faucet | 371.00 |
Sytle Tone Paint | 757.00 |
Tread Gravel Guard | 303.00 |
V Nose on Bumper Pull (30” added length) | 479.00 |
V Nose on Bumper Pull (no added length) | 295.00 |
Due to the rising cost of raw materials, prices are subject to change!